Chess Results Master Class
Round 9 - 2015/11/25
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 9 | IM | Zozulia Anna | 2338 | 4½ | ½ - ½ | 6½ | IM | Gascon Del Nogal Jose Rafael | 2339 | 8 |
2 | 10 | WGM | Nemcova Katerina | 2333 | 5½ | ½ - ½ | 5½ | GM | Szabo Gergely-Andras-Gyula | 2562 | 1 |
3 | 2 | GM | Ernst Sipke | 2532 | 5½ | ½ - ½ | 5½ | IM | Sukandar Irine Kharisma | 2406 | 4 |
4 | 14 | FM | Harper Ryan | 2218 | 5 | 1 - 0 | 5 | IM | Pecorelli Garcia Humberto | 2400 | 5 |
5 | 16 | FM | Husbands Orlando | 2162 | 4½ | ½ - ½ | 4½ | FM | Elliott Warren | 2271 | 11 |
6 | 3 | IM | Van Haastert Edwin | 2454 | 4½ | ½ - ½ | 4 | IM | Marichal Gonzalez Ariel | 2382 | 6 |
7 | 7 | IM | Vilela De Acuna Jose Luis | 2343 | 4 | ½ - ½ | 4 | IM | Farley Terry | 2233 | 12 |
8 | 13 | FM | Davy Damion | 2220 | 3½ | 1 - 0 | 3½ | FM | Tjong Tjin Joe Calvin | 2123 | 18 |
9 | 25 | FM | Giasi Viresh | 1988 | 3 | 0 - 1 | 3½ | CM | Hanoeman Suradj | 1987 | 26 |
10 | 24 | CM | Maduro Sherman | 2006 | 2½ | ½ - ½ | 3½ | CM | Sanches Romario | 2080 | 22 |
11 | 19 | FM | Johnson Joshua | 2104 | 2½ | 0 - 1 | 3 | FM | Matoewi Roger | 2084 | 21 |
12 | 23 | FM | Gajadin Dewperkash | 2065 | 3 | 0 - 1 | 2½ | CM | Cupid Kevin | 2101 | 20 |
13 | 17 | WIM | Jap Tjoen San Linda | 2160 | 2 | 1 - 0 | 3 | FM | Mora Moron Jose Ramon | 2174 | 15 |
Chess Results Master Class
Round 8 - 2015/11/24
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | IM | Sukandar Irine Kharisma | 2406 | 5 | ½ - ½ | 6 | IM | Gascon Del Nogal Jose Rafael | 2339 | 8 |
2 | 1 | GM | Szabo Gergely-Andras-Gyula | 2562 | 5 | ½ - ½ | 5 | GM | Ernst Sipke | 2532 | 2 |
3 | 10 | WGM | Nemcova Katerina | 2333 | 5 | ½ - ½ | 4½ | IM | Pecorelli Garcia Humberto | 2400 | 5 |
4 | 11 | FM | Elliott Warren | 2271 | 4 | ½ - ½ | 4 | IM | Van Haastert Edwin | 2454 | 3 |
5 | 12 | IM | Farley Terry | 2233 | 4 | 0 - 1 | 4 | FM | Harper Ryan | 2218 | 14 |
6 | 6 | IM | Marichal Gonzalez Ariel | 2382 | 3½ | ½ - ½ | 3½ | IM | Vilela De Acuna Jose Luis | 2343 | 7 |
7 | 13 | FM | Davy Damion | 2220 | 3½ | 0 - 1 | 3½ | IM | Zozulia Anna | 2338 | 9 |
8 | 15 | FM | Mora Moron Jose Ramon | 2174 | 3 | 0 - 1 | 3½ | FM | Husbands Orlando | 2162 | 16 |
9 | 22 | CM | Sanches Romario | 2080 | 3 | ½ - ½ | 3 | CM | Hanoeman Suradj | 1987 | 26 |
10 | 18 | FM | Tjong Tjin Joe Calvin | 2123 | 2½ | 1 - 0 | 3 | FM | Giasi Viresh | 1988 | 25 |
11 | 21 | FM | Matoewi Roger | 2084 | 2 | 1 - 0 | 2½ | CM | Maduro Sherman | 2006 | 24 |
12 | 20 | CM | Cupid Kevin | 2101 | 1½ | 1 - 0 | 2½ | FM | Johnson Joshua | 2104 | 19 |
13 | 23 | FM | Gajadin Dewperkash | 2065 | 2 | 1 - 0 | 2 | WIM | Jap Tjoen San Linda | 2160 | 17 |
Chess Results Master Class
Round 7 - 2015/11/24
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | IM | Gascon Del Nogal Jose Rafael | 2339 | 5 | 1 - 0 | 4 | FM | Harper Ryan | 2218 | 14 |
2 | 2 | GM | Ernst Sipke | 2532 | 4½ | ½ - ½ | 4½ | WGM | Nemcova Katerina | 2333 | 10 |
3 | 1 | GM | Szabo Gergely-Andras-Gyula | 2562 | 4 | 1 - 0 | 3½ | IM | Marichal Gonzalez Ariel | 2382 | 6 |
4 | 16 | FM | Husbands Orlando | 2162 | 3½ | 0 - 1 | 4 | IM | Sukandar Irine Kharisma | 2406 | 4 |
5 | 5 | IM | Pecorelli Garcia Humberto | 2400 | 3½ | 1 - 0 | 3½ | FM | Davy Damion | 2220 | 13 |
6 | 3 | IM | Van Haastert Edwin | 2454 | 3 | 1 - 0 | 3 | FM | Giasi Viresh | 1988 | 25 |
7 | 15 | FM | Mora Moron Jose Ramon | 2174 | 3 | 0 - 1 | 3 | FM | Elliott Warren | 2271 | 11 |
8 | 26 | CM | Hanoeman Suradj | 1987 | 3 | 0 - 1 | 3 | IM | Farley Terry | 2233 | 12 |
9 | 7 | IM | Vilela De Acuna Jose Luis | 2343 | 2½ | 1 - 0 | 2½ | FM | Johnson Joshua | 2104 | 19 |
10 | 9 | IM | Zozulia Anna | 2338 | 2½ | 1 - 0 | 2 | FM | Matoewi Roger | 2084 | 21 |
11 | 18 | FM | Tjong Tjin Joe Calvin | 2123 | 2 | ½ - ½ | 1½ | WIM | Jap Tjoen San Linda | 2160 | 17 |
12 | 22 | CM | Sanches Romario | 2080 | 2 | 1 - 0 | 1½ | CM | Cupid Kevin | 2101 | 20 |
13 | 24 | CM | Maduro Sherman | 2006 | 1½ | 1 - 0 | 2 | FM | Gajadin Dewperkash | 2065 | 23 |
Chess Results Master Class
Round 6 - 2015/11/23
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 10 | WGM | Nemcova Katerina | 2333 | 4 | ½ - ½ | 4½ | IM | Gascon Del Nogal Jose Rafael | 2339 | 8 |
2 | 4 | IM | Sukandar Irine Kharisma | 2406 | 3½ | ½ - ½ | 3½ | GM | Szabo Gergely-Andras-Gyula | 2562 | 1 |
3 | 2 | GM | Ernst Sipke | 2532 | 3½ | 1 - 0 | 3 | IM | Van Haastert Edwin | 2454 | 3 |
4 | 6 | IM | Marichal Gonzalez Ariel | 2382 | 3 | ½ - ½ | 3 | IM | Pecorelli Garcia Humberto | 2400 | 5 |
5 | 14 | FM | Harper Ryan | 2218 | 3 | 1 - 0 | 2½ | IM | Vilela De Acuna Jose Luis | 2343 | 7 |
6 | 16 | FM | Husbands Orlando | 2162 | 2½ | 1 - 0 | 2½ | IM | Zozulia Anna | 2338 | 9 |
7 | 19 | FM | Johnson Joshua | 2104 | 2½ | 0 - 1 | 2½ | FM | Davy Damion | 2220 | 13 |
8 | 25 | FM | Giasi Viresh | 1988 | 2½ | ½ - ½ | 2½ | FM | Mora Moron Jose Ramon | 2174 | 15 |
9 | 11 | FM | Elliott Warren | 2271 | 2 | 1 - 0 | 2 | CM | Sanches Romario | 2080 | 22 |
10 | 12 | IM | Farley Terry | 2233 | 2 | 1 - 0 | 2 | FM | Gajadin Dewperkash | 2065 | 23 |
11 | 26 | CM | Hanoeman Suradj | 1987 | 2 | 1 - 0 | 2 | FM | Tjong Tjin Joe Calvin | 2123 | 18 |
12 | 21 | FM | Matoewi Roger | 2084 | 1½ | ½ - ½ | 1 | CM | Cupid Kevin | 2101 | 20 |
13 | 17 | WIM | Jap Tjoen San Linda | 2160 | ½ | 1 - 0 | 1½ | CM | Maduro Sherman | 2006 | 24 |
Chess Results Master Class
Round 5 - 2015/11/22
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | IM | Gascon Del Nogal Jose Rafael | 2339 | 3½ | 1 - 0 | 3½ | GM | Ernst Sipke | 2532 | 2 |
2 | 10 | WGM | Nemcova Katerina | 2333 | 3 | 1 - 0 | 3 | FM | Harper Ryan | 2218 | 14 |
3 | 5 | IM | Pecorelli Garcia Humberto | 2400 | 2½ | ½ - ½ | 3 | IM | Sukandar Irine Kharisma | 2406 | 4 |
4 | 7 | IM | Vilela De Acuna Jose Luis | 2343 | 2½ | 0 - 1 | 2½ | GM | Szabo Gergely-Andras-Gyula | 2562 | 1 |
5 | 9 | IM | Zozulia Anna | 2338 | 2 | ½ - ½ | 2½ | IM | Marichal Gonzalez Ariel | 2382 | 6 |
6 | 3 | IM | Van Haastert Edwin | 2454 | 2 | 1 - 0 | 2 | IM | Farley Terry | 2233 | 12 |
7 | 19 | FM | Johnson Joshua | 2104 | 2 | ½ - ½ | 2 | FM | Husbands Orlando | 2162 | 16 |
8 | 13 | FM | Davy Damion | 2220 | 2 | ½ - ½ | 1½ | FM | Elliott Warren | 2271 | 11 |
9 | 15 | FM | Mora Moron Jose Ramon | 2174 | 1½ | 1 - 0 | 1½ | FM | Matoewi Roger | 2084 | 21 |
10 | 18 | FM | Tjong Tjin Joe Calvin | 2123 | 1½ | ½ - ½ | 1½ | CM | Sanches Romario | 2080 | 22 |
11 | 23 | FM | Gajadin Dewperkash | 2065 | 1½ | ½ - ½ | 1½ | CM | Hanoeman Suradj | 1987 | 26 |
12 | 25 | FM | Giasi Viresh | 1988 | 1½ | 1 - 0 | ½ | WIM | Jap Tjoen San Linda | 2160 | 17 |
13 | 20 | CM | Cupid Kevin | 2101 | ½ | ½ - ½ | 1 | CM | Maduro Sherman | 2006 | 24 |