Chess Results Open Class

Round 1 - 2016/11/22 - 18.30

Bo.   Naam Rtg Pt. Resultaat Pt. Naam Rtg
1   Amatdarso Gerrit 1963 0 ½ - ½ 0 Bridjlal Krishan 1502
2   Dos Ramos Daniel 1491 0 0 - 1 0 Chang Pierre 1931
3   Prade Cedric 1909 0 1 - 0 0 Kartodikromo Virgil 1407
4   Ramlal Ishvar 1383 0 0 - 1 0 Veer Willem 1905
5   Lo Kim Lin Frank 1899 0 1 - 0 0 Chashawa Shaief 1364
6   Ramdin Keane 1363 0 0 - 1 0 Lautan Shatish 1892
7 CM Croes Octavio 1855 0 1 - 0 0 Jaipersaud Alisha 1355
8   Raghoebier Xamira 1349 0 0 - 1 0 Ramjiawan Manish 1833
9   Kromosoeto Immanuel 1807 0 ½ - ½ 0 De Baas Rafe 1298
10   Ramnath Krisna 1247 0 0 - 1 0 Malgie Avikaar 1801
11 WCM Varona-Thomas Maria 1792 0 1 - 0 0 Elliot Bryton 1239
12   Balaydin Tariq 0 0 0 - 1 0 Van De Lisle Martin 1767
13   Ramos Dos Sr. Carlos 1733 0 1 - 0 0 Biharie Rohan 0
14   Biharie Runil 0 0 0 - 1 0 Ramos Dos Geryen 1707
15   Panchoe Pratul 1642 0 0 - 1 0 De Baas Ivan 0
16   Dhaniramsingh Shruti 0 0 0 - 1 0 Kalidjo Imaan 1635
17 AFM Mars Davion 1623 0 1 - 0 0 Dhaniramsingh Sweta 0
18   Dos Ramos Diego 0 0 0 - 1 0 Diaz Brian 1617
19   Dos Ramos Carlos Jr 1591 0 1 - 0 0 Kalijan Ishwar 0
20   Kalka Kavesh 0 0 0 - 1 0 Kalka Shiva 1585
21   Awadhpersad Premiet 1583 0 1 - 0 0 Nazir Eden 0
22   Ramlal Rowisha 0 0 0 - 1 0 Finkie Kelvin 1548
23   Bronne Alessandro 1535 0 1 - 0 0 Ramnath Karan 0
24   Reumel Farisa 0 0 - - + 0 Dos Ramos Sabrina 1534
25   Kaise Oneal 1522 0 ½ - ½ 0 Sojo Stephan 0
26   oedit ishaan 0 0 0 - 1 0 Kromosoeto Benaja 1511