Chess Results Open Class

Round 3 - 2016/11/24 - 18.00

Bo.   Naam Rtg Pt. Resultaat Pt. Naam Rtg
1   Ramjiawan Manish 1833 2 1 - 0 2 Chang Pierre 1931
2   Malgie Avikaar 1801 2 ½ - ½ 2 Lautan Shatish 1892
3 CM Croes Octavio 1855 2 1 - 0 2 Van De Lisle Martin 1767
4   Prade Cedric 1909 0 - 1 2 Kromosoeto Benaja 1511
5   Amatdarso Gerrit 1963 ½ - ½ Kalidjo Imaan 1635
6 WCM Varona-Thomas Maria 1792 ½ - ½ Veer Willem 1905
7   Lo Kim Lin Frank 1899 ½ - ½ Finkie Kelvin 1548
8   Kromosoeto Immanuel 1807 1 - 0 Diaz Brian 1617
9 AFM Mars Davion 1623 1 - 0 1 Ramos Dos Sr. Carlos 1733
10   Ramos Dos Geryen 1707 1 0 - 1 1 Ramlal Ishvar 1383
11   Panchoe Pratul 1642 1 1 - 0 1 Chashawa Shaief 1364
12   Dos Ramos Carlos Jr 1591 1 1 - 0 1 Ramdin Keane 1363
13   Raghoebier Xamira 1349 1 0 - 1 1 Kalka Shiva 1585
14   Awadhpersad Premiet 1583 1 1 - 0 1 Jaipersaud Alisha 1355
15   Bronne Alessandro 1535 1 1 - 0 1 De Baas Rafe 1298
16   Dos Ramos Sabrina 1534 1 ½ - ½ 1 Elliot Bryton 1239
17   Kaise Oneal 1522 1 1 - 0 1 De Baas Ivan 0
18   Dos Ramos Daniel 1491 1 1 - 0 1 Ramnath Karan 0
19   Balaydin Tariq 0 1 0 - 1 1 Kartodikromo Virgil 1407
20   oedit ishaan 0 1 0 - 1 ½ Sojo Stephan 0
21   Ramnath Krisna 1247 0 0 - 1 ½ Bridjlal Krishan 1502
22   Kalijan Ishwar 0 0 1 - 0 0 Biharie Rohan 0
23   Kalka Kavesh 0 0 1 - 0 0 Biharie Runil 0
24   Dhaniramsingh Shruti 0 0 1 - 0 0 Nazir Eden 0
25   Ramlal Rowisha 0 0 ½ - ½ 0 Dhaniramsingh Sweta 0
26   Dos Ramos Diego 0 0 ½ - ½ 0 Reumel Farisa 0