Chess Results Open Class

Round 2 - 2017/11/22 - 18.00

Bo. No.   Naam FED Rtg Pt. Resultaat  Pt.   Naam FED Rtg No.
1 18 WFM Tjong Tjin Joe Kaithlyn  SUR 1617 1 ½ - ½ 1   Mungroo Franklin  SUR 2039 1
2 2   Chang Pierre  SUR 1943 1 1 - 0 1   Marcos Taqesyah  AHO 1601 19
3 20   Kalka Shiva  SUR 1599 1 0 - 1 1   Ramjiawan Manish  SUR 1927 3
4 4 CM Drayton Anthony  GUY 1903 1 1 - 0 1 WFM Kaslan Catherine  SUR 1594 21
5 24   Kromosoeto Benaja  SUR 1555 1 0 - 1 1   Veer Willem  SUR 1896 5
6 6   Amatdarso Gerrit  SUR 1869 1 1 - 0 1   Kaslan Alexandra  SUR 1583 23
7 8 WFM Mena Ailen Oriana  AHO 1846 1 1 - 0 1   Awadhpersad Premiet  SUR 1547 25
8 26   Bridjlal Krishan  SUR 1536 1 0 - 1 1   Malgie Avikaar  SUR 1821 9
9 10   Kromosoeto Immanuel  SUR 1820 1 ½ - ½ 1   Dos Ramos Sabrina  SUR 1516 27
10 28   Chashawa Shaief  SUR 1511 1 0 - 1 1   Prade Cedric  SUR 1818 11
11 12 WFM Dos Ramos Rosangela  SUR 1765 1 0 - 1 1   Kaise Oneal  SUR 1497 29
12 30   Kartodikromo Virgil  SUR 1486 1 0 - 1 1   Koenders Etienne  SUR 1761 13
13 14   Van De Lisle Martin  SUR 1719 1 1 - 0 1   Dos Ramos Carlos Jr  SUR 1469 31
14 32   Taweroe Timothy  SUR 1423 1 - - + 1   Kalidjo Imaan  SUR 1688 15
15 16   Dos Ramos Geryen  SUR 1679 1 1 - 0 1   Sanchez Mariana  AHO 1409 33
16 34   Sojo Stephan  SUR 1384 1 ½ - ½ 1   Finkie Kelvin  SUR 1636 17
17 41   Ramsing Radjiv  SUR 1270 ½ 1 - 0 1   Landveld Jason  SUR 0 56
18 22   Bronne Alessandro  SUR 1594 0 0 - 1 ½   Lautan Shatish  SUR 1851 7
19 35   De Baas Ivan  SUR 1354 0 1 - 0 0   Dwarka Shivam  SUR 0 52
20 53   Gangadin Diyant  SUR 0 0 0 - 1 0 WCM Kaslan Victoria  SUR 1346 36
21 37   Wee Wee Nehemia  SUR 1335 0 1 - 0 0   Gangadin Jyaista  SUR 0 54
22 55   Harnam Wiwek  SUR 0 0 ½ - ½ 0   Elliot Saday  SUR 1329 38
23 39   Kalijan Ishwar  SUR 1329 0 0 - 1 0   Liu Emily  SUR 0 58
24 57   Lew Michah  SUR 0 0 0 - 1 0   Simonis Frederic  AHO 1276 40
25 59   Oedit Ishaan  SUR 0 0 ½ - ½ 0   Elliot Bryton  SUR 1255 42
26 43   De Baas Rafe  SUR 1243 0 1 - 0 0   Pancham Harsh  SUR 0 60
27 61   Pancham Prashant  SUR 0 0 0 - 1 0   Dos Ramos Diego  SUR 1209 44
28 45   Nazir Justice  SUR 1166 0 1 - 0 0   Radja Nishant  SUR 0 62
29 63   Ristie Raphael  SUR 0 0 0 - 1 0   Lame Denzio  SUR 1141 46
30 47   Nazir Eden  SUR 1120 0 1 - 0 0   Ristie Vladimir  SUR 0 64
31 65   Sontoikromo Micha  SUR 0 0 1 - 0 0   Baldan Ashutosh  SUR 0 48
32 49   Bhagwanbali Vinay  SUR 0 0 1 - 0 0   Tjong Tjin Joe Maylee  SUR 0 66
33 67   Wu Terrence  SUR 0 0 0 - 1 0   Bihariesingh Gyan  SUR 0 50
34 51   Doerasim Keanu  SUR 0 0 1 - 0 0   Zhong Darren  SUR 0 68

 

 Chess Results Open Class

Round 1 - 2017/11/21 - 18.30

Bo. No.   Naam FED Rtg Pt. Resultaat  Pt.   Naam FED Rtg No.
1 1   Mungroo Franklin  SUR 2039 0 1 - 0 0   De Baas Ivan  SUR 1354 35
2 36 WCM Kaslan Victoria  SUR 1346 0 0 - 1 0   Chang Pierre  SUR 1943 2
3 3   Ramjiawan Manish  SUR 1927 0 1 - 0 0   Wee Wee Nehemia  SUR 1335 37
4 38   Elliot Saday  SUR 1329 0 0 - 1 0 CM Drayton Anthony  GUY 1903 4
5 5   Veer Willem  SUR 1896 0 1 - 0 0   Kalijan Ishwar  SUR 1329 39
6 40   Simonis Frederic  AHO 1276 0 0 - 1 0   Amatdarso Gerrit  SUR 1869 6
7 7   Lautan Shatish  SUR 1851 0 ½ - ½ 0   Ramsing Radjiv  SUR 1270 41
8 42   Elliot Bryton  SUR 1255 0 0 - 1 0 WFM Mena Ailen Oriana  AHO 1846 8
9 9   Malgie Avikaar  SUR 1821 0 1 - 0 0   De Baas Rafe  SUR 1243 43
10 44   Dos Ramos Diego  SUR 1209 0 0 - 1 0   Kromosoeto Immanuel  SUR 1820 10
11 11   Prade Cedric  SUR 1818 0 1 - 0 0   Nazir Justice  SUR 1166 45
12 46   Lame Denzio  SUR 1141 0 0 - 1 0 WFM Dos Ramos Rosangela  SUR 1765 12
13 13   Koenders Etienne  SUR 1761 0 1 - 0 0   Nazir Eden  SUR 1120 47
14 48   Baldan Ashutosh  SUR 0 0 0 - 1 0   Van De Lisle Martin  SUR 1719 14
15 15   Kalidjo Imaan  SUR 1688 0 1 - 0 0   Bhagwanbali Vinay  SUR 0 49
16 50   Bihariesingh Gyan  SUR 0 0 0 - 1 0   Dos Ramos Geryen  SUR 1679 16
17 17   Finkie Kelvin  SUR 1636 0 1 - 0 0   Doerasim Keanu  SUR 0 51
18 52   Dwarka Shivam  SUR 0 0 0 - 1 0 WFM Tjong Tjin Joe Kaithlyn  SUR 1617 18
19 19   Marcos Taqesyah  AHO 1601 0 1 - 0 0   Gangadin Diyant  SUR 0 53
20 54   Gangadin Jyaista  SUR 0 0 0 - 1 0   Kalka Shiva  SUR 1599 20
21 21 WFM Kaslan Catherine  SUR 1594 0 1 - 0 0   Harnam Wiwek  SUR 0 55
22 56   Landveld Jason  SUR 0 0 1 - 0 0   Bronne Alessandro  SUR 1594 22
23 23   Kaslan Alexandra  SUR 1583 0 1 - 0 0   Lew Michah  SUR 0 57
24 58   Liu Emily  SUR 0 0 0 - 1 0   Kromosoeto Benaja  SUR 1555 24
25 25   Awadhpersad Premiet  SUR 1547 0 1 - 0 0   Oedit Ishaan  SUR 0 59
26 60   Pancham Harsh  SUR 0 0 0 - 1 0   Bridjlal Krishan  SUR 1536 26
27 27   Dos Ramos Sabrina  SUR 1516 0 1 - 0 0   Pancham Prashant  SUR 0 61
28 62   Radja Nishant  SUR 0 0 0 - 1 0   Chashawa Shaief  SUR 1511 28
29 29   Kaise Oneal  SUR 1497 0 1 - 0 0   Ristie Raphael  SUR 0 63
30 64   Ristie Vladimir  SUR 0 0 0 - 1 0   Kartodikromo Virgil  SUR 1486 30
31 31   Dos Ramos Carlos Jr  SUR 1469 0 1 - 0 0   Sontoikromo Micha  SUR 0 65
32 66   Tjong Tjin Joe Maylee  SUR 0 0 0 - 1 0   Taweroe Timothy  SUR 1423 32
33 33   Sanchez Mariana  AHO 1409 0 1 - 0 0   Wu Terrence  SUR 0 67
34 68   Zhong Darren  SUR 0 0 0 - 1 0   Sojo Stephan  SUR 1384 34

 

 

 Chess Results Open Class

Round 7 - 2016/11/27 - 9.30

Bo.   Naam Rtg Pt. Resultaat Pt.   Naam Rtg
1   Amatdarso Gerrit 1963 0 - 1 6   Ramjiawan Manish 1833
2 CM Croes Octavio 1855 5 1 - 0   Veer Willem 1905
3   Bronne Alessandro 1535 4 ½ - ½   Lautan Shatish 1892
4   Chashawa Shaief 1364 4 0 - 1 4   Chang Pierre 1931
5   Prade Cedric 1909 4 1 - 0 4   Van De Lisle Martin 1767
6   Lo Kim Lin Frank 1899 4 0 - 1 4   Kalidjo Imaan 1635
7   Malgie Avikaar 1801 4 ½ - ½ 4   Kalka Shiva 1585
8   Kromosoeto Immanuel 1807 1 - 0   Awadhpersad Premiet 1583
9   Panchoe Pratul 1642 1 - 0   Kaise Oneal 1522
10 AFM Mars Davion 1623 1 - 0   Kromosoeto Benaja 1511
11   Finkie Kelvin 1548 1 - 0   Diaz Brian 1617
12   Dos Ramos Carlos Jr 1591 0 - 1   Kartodikromo Virgil 1407
13   Kalijan Ishwar 0 3 0 - 1 3   Ramos Dos Geryen 1707
14   Ramlal Ishvar 1383 3 1 - 0 3   Ramnath Karan 0
15   De Baas Ivan 0 3 ½ - ½ 3   Sojo Stephan 0
16   Dos Ramos Daniel 1491 0 - 1 WCM Varona-Thomas Maria 1792
17   Ramdin Keane 1363 0 - 1   Ramos Dos Sr. Carlos 1733
18   Balaydin Tariq 0 0 - 1   Dos Ramos Sabrina 1534
19   Bridjlal Krishan 1502 1 - 0   Elliot Bryton 1239
20   Jaipersaud Alisha 1355 2 1 - 0   Dos Ramos Diego 0
21   Dhaniramsingh Shruti 0 2 ½ - ½ 2   Raghoebier Xamira 1349
22   Nazir Eden 0 2 0 - 1 2   De Baas Rafe 1298
23   Ramlal Rowisha 0 0 - 1   Kalka Kavesh 0
24   Reumel Farisa 0 1 - 0 1   Ramnath Krisna 1247
25   Dhaniramsingh Sweta 0 ½ 1 - 0 1   oedit ishaan 0
26   Biharie Rohan 0 0 0     niet ingedeeld  
27   Biharie Runil 0 0 0     niet ingedeeld  

 

 

 Chess Results Open Class

Round 6 - 2016/11/26 - 18.00

Bo. Naam Rtg Pt. Resultaat Pt.   Naam Rtg
1 Ramjiawan Manish 1833 5 1 - 0 4   Lo Kim Lin Frank 1899
2 Chang Pierre 1931 4 0 - 1 4 CM Croes Octavio 1855
3 Veer Willem 1905 4 ½ - ½   Prade Cedric 1909
4 Kartodikromo Virgil 1407 0 - 1   Amatdarso Gerrit 1963
5 Lautan Shatish 1892 1 - 0   Kromosoeto Immanuel 1807
6 Kalidjo Imaan 1635 ½ - ½   Malgie Avikaar 1801
7 Kalka Shiva 1585 ½ - ½ 3   Dos Ramos Carlos Jr 1591
8 Van De Lisle Martin 1767 3 1 - 0 3   Ramlal Ishvar 1383
9 Sojo Stephan 0 3 0 - 1 3   Bronne Alessandro 1535
10 Kromosoeto Benaja 1511 3 ½ - ½ 3   Kaise Oneal 1522
11 Chashawa Shaief 1364 3 + - - WCM Varona-Thomas Maria 1792
12 Dos Ramos Sabrina 1534 0 - 1   Panchoe Pratul 1642
13 Bridjlal Krishan 1502 0 - 1 AFM Mars Davion 1623
14 Diaz Brian 1617 1 - 0   Dos Ramos Daniel 1491
15 Elliot Bryton 1239 0 - 1   Awadhpersad Premiet 1583
16 Dos Ramos Diego 0 0 - 1   Finkie Kelvin 1548
17 Ramos Dos Geryen 1707 2 1 - 0 2   Dhaniramsingh Shruti 0
18 Ramnath Karan 0 2 1 - 0 2   Jaipersaud Alisha 1355
19 Raghoebier Xamira 1349 2 0 - 1 2   De Baas Ivan 0
20 De Baas Rafe 1298 2 0 - 1 2   Kalijan Ishwar 0
21 Ramos Dos Sr. Carlos 1733 1 - 0   Ramlal Rowisha 0
22 Ramdin Keane 1363 1 - 0   Reumel Farisa 0
23 Kalka Kavesh 0 0 - 1   Balaydin Tariq 0
24 oedit ishaan 0 1 0 - 1 1   Nazir Eden 0
25 Ramnath Krisna 1247 0 1 - 0 ½   Dhaniramsingh Sweta 0
26 Biharie Rohan 0 0 0     niet ingedeeld  
27 Biharie Runil 0 0 0     niet ingedeeld  

 Chess Results Open Class

Round 5 - 2016/11/26 - 9.30

Bo.   Naam Rtg Pt. Resultaat Pt.   Naam Rtg
1 CM Croes Octavio 1855 4 0 - 1 4   Ramjiawan Manish 1833
2   Kromosoeto Immanuel 1807 0 - 1 3   Veer Willem 1905
3   Dos Ramos Carlos Jr 1591 3 0 - 1 3   Chang Pierre 1931
4   Lo Kim Lin Frank 1899 3 1 - 0 3   Kromosoeto Benaja 1511
5   Amatdarso Gerrit 1963 1 - 0 3   Van De Lisle Martin 1767
6   Prade Cedric 1909 1 - 0 AFM Mars Davion 1623
7   Dos Ramos Daniel 1491 0 - 1   Lautan Shatish 1892
8   Malgie Avikaar 1801 1 - 0   Diaz Brian 1617
9 WCM Varona-Thomas Maria 1792 0 - 1   Kalka Shiva 1585
10   Panchoe Pratul 1642 0 - 1   Kartodikromo Virgil 1407
11   Finkie Kelvin 1548 0 - 1   Kalidjo Imaan 1635
12   Awadhpersad Premiet 1583 2 ½ - ½   Sojo Stephan 0
13   Jaipersaud Alisha 1355 2 0 - 1 2   Bronne Alessandro 1535
14   Kaise Oneal 1522 2 1 - 0 2   Ramnath Karan 0
15   Ramlal Ishvar 1383 2 1 - 0 2   De Baas Rafe 1298
16   De Baas Ivan 0 2 0 - 1 2   Chashawa Shaief 1364
17   Elliot Bryton 1239 1 - 0   Ramos Dos Sr. Carlos 1733
18   Dos Ramos Sabrina 1534 1 - 0   Reumel Farisa 0
19   Balaydin Tariq 0 0 - 1   Bridjlal Krishan 1502
20   Dos Ramos Diego 0 1 - 0   Ramdin Keane 1363
21   Ramos Dos Geryen 1707 1 1 - 0   Kalka Kavesh 0
22   Raghoebier Xamira 1349 1 1 - 0 1   oedit ishaan 0
23   Kalijan Ishwar 0 1 1 - 0 1   Nazir Eden 0
24   Dhaniramsingh Shruti 0 1 1 - 0 ½   Dhaniramsingh Sweta 0
25   Ramlal Rowisha 0 ½ 1 - 0 0   Ramnath Krisna 1247
26   Biharie Rohan 0 0 0     niet ingedeeld  
27   Biharie Runil 0 0 0     niet ingedeeld